| All | 💚Naver Pay Full Payment! 'Fan Plus Fan Mate Event' 24th Open! (~2/27) | | | 45K | 1 | 0 |
| All | 💸Get 10,000 won in Naver Pay just by writing a comment! The 23rd 'Fan Plus Comment King Event' is now open! (~2/26) | | | 4.5K | 0 | 2 |
| All | ✨Receive 1500VTs & Amazon Gift Card! Mingle with FanPlus event #18! | | | 820 | 12 | 0 |
| All | 🍗Give me a Kyochon Chicken Set! Fanplus Activity King 23rd Round Open! (~2/19) | | | 16K | 1 | 0 |
| All | 📸[Fanplus Photo Feature Update] Upload a photo and receive voting rights! | | | 1.9K | 24 | 1 |
| All | J-Hope's birthday Instagram video (Jin with you too) | | | 3 | 0 | 0 |
| talk | Jimin-nim, 'who' is very popular in Russia too. | | | 8 | 0 | 0 |
| talk | Jimin, you are the most popular star in the Free Pass category. | | | 10 | 0 | 0 |
| talk | Dynamite is a legend no matter when you hear it. | | | 6 | 0 | 0 |
| talk | Our J-Hope is our donation angel. | | | 8 | 0 | 0 |
| talk | J-Hope donates 200 million won to children's hospital on his birthday | | | 9 | 0 | 0 |
| talk | Even in military service, V always shines brightly | | | 9 | 0 | 0 |
| talk | V topped Australia's Tidal Top Video Chart. | | | 5 | 0 | 0 |
| talk | Dance King Our V's dance video surpasses 70 million views | | | 7 | 0 | 0 |
| talk | These days, Run, Seokjin is the most fun. | | | 6 | 0 | 0 |
| talk | This is the best performance ever for Laneige, with Jin as the model. | | | 7 | 0 | 0 |
| talk | Happy birthday to the hopeful j-hope | | | 12 | 0 | 0 |
| All | News that Hoseok will be appearing on Fairy Jaehyung ahead of his comeback! | | | 15 | 0 | 0 |
| All | Hobi's official birthday celebration photos are up! | | | 9 | 1 | 0 |
| All | Kim Taehyung 💜 | | | 17 | 2 | 0 |
| talk | J-Hope donates 200 million won to Seoul Asan Medical Center Children's Hospital. That's awesome. | | | 13 | 1 | 0 |
| talk | I personally like black hair better than pink hair. | | | 20 | 0 | 0 |
| talk | News about Jimin, who is also very popular in Russia | | | 15 | 2 | 0 |
| talk | Here's news about Laneige's 127% sales growth with Jin as the model. | | | 14 | 2 | 0 |
| talk | Winter Ahead song surpasses 190 million streams on Spotify | | | 20 | 5 | 0 |
2
Comments