| All | 🍗Give me a Kyochon Chicken Set! Fanplus Activity King 22nd Round Open! (~2/5) | | | 3.5K | 1 | 1 |
| All | 💚Naver Pay Full Payment! 'Fan Plus Fan Mate Event' 22nd Open! (~1/30) | | | 105K | 7 | 2 |
| All | 💸Get 10,000 won in Naver Pay just by leaving a comment! The 21st 'Fan Plus Comment King Event' is now open! (~1/29) | | | 7.5K | 2 | 4 |
| All | ✨Receive 1500VTs & Amazon Gift Card! Mingle with FanPlus event #16! | | | 1.1K | 17 | 1 |
| All | 📸[Fanplus Photo Feature Update] Upload a photo and receive voting rights! | | | 1.4K | 21 | 0 |
| All | Jin, I really like 'Close to You' OST from 'Ask the Stars'! | | | 3 | 0 | 0 |
| All | BTS V Weverse Update | | | 8 | 0 | 0 |
| talk | Jimin 🖤 | | | 5 | 0 | 0 |
| All | Wow, Jinnim's OST | | | 8 | 0 | 0 |
| All | This pictorial has such a cool look in BTS Jin's eyes | | | 6 | 0 | 0 |
| talk | Jimin, Billboard Album Chart 26 consecutive weeks! K-pop solo record for longest-running week ever | | | 9 | 1 | 0 |
| talk | BTS Jin donates 100 million won to help global patients. | | | 10 | 0 | 0 |
| All | I love BTS Jin's airport fashion and casual outfit photos! | | | 11 | 2 | 0 |
| All | BTS V's black hair photo is legendary! | | | 19 | 7 | 0 |
| talk | BTS Jin will be releasing the 'Ask the Stars' OST 'Close to You' today (the 26th). I'm looking forward to it. | | | 13 | 0 | 0 |
| talk | Kim Taehyung | | | 12 | 1 | 0 |
| Find new Friends | | | | 14 | 0 | 0 |
| All | BTS Jin came to deliver New Year's greetings | | | 12 | 0 | 0 |
| All | Vote for Suga thanks | | | 12 | 0 | 0 |
| All | Kim Taehyung 💜 BORAHAE | | | 20 | 3 | 0 |
| All | VOTE FOR BTS AND SUGA ARMYS💜🥰 | | | 14 | 0 | 0 |
| talk | Park Jimin | | | 13 | 1 | 0 |
| talk | Withing for you | | | 7 | 0 | 0 |
| talk | BTS FOR EVER💜💜💜💜💜💜💜 | | | 12 | 0 | 0 |
| All | | | | 9 | 0 | 0 |
1
Comments